$210,000
Bedroom(s): 4
Bathroom(s): 3
Square Footage: 2381
Year Built: 1960
MLS#: 11600144
Found in Dallas County on 3009 Eric Lane in Farmers Branch Texas, this property has 4 bedroom(s) and 3 bathroom(s).
This Single Family home was built in 1960 and is currently available at $210,000.
For more information about MLS #11600144 or other homes for sale in the 75234 area of Farmers Branch, please contact Larry Taylor by clicking on the Request More Information button.
| Cooling System: | Central Air-Elec |
| County: | Dallas |
| Features: | 12 inch+ Attic Insulation, Ceiling Fans, Double Pane Windows, Gas Water Heater, N, High Speed Internet Available, Linen Closet, Medicine Cabinet, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Fireplace: | Brick, Gas Starter, 1 Fireplace |
| Heating System: | Central Heat-Gas |
| Kitchen Amenities: | Dishwasher, Disposal, Oven-Electric, Range/Oven-Electric, Vent Mechanism, Water Line to Refrigerator, Walk-in Pantry |
| Other Rooms: | 2 Living Areas, Extra Storage Room, Guest Suite, Music Room, Built-in Cabinets, Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Second Pantry, Separate Room, Utility Closet, Washer Hookup |
| Parking/Garage: | 2 Carport Spaces, 2 Covered Spaces, No Garage, Covered, Detached, Rear, Side, Uncovered |
| Planned Community: | Valley View Estates 03 |
| Private Pool: | In Ground Gunite, Pool |
| Private Spa: | |
| Property Type: | Single Family |
| Roof: | Composition |
| Stories: | 1 |
| Tax Amount: | $5,043 |
| Utilities: | City Sewer, City Water |
| Water Source: | City Water |
| Listed By: | Jeannie Lewis |
| Listing Courtesy Of: | Prudential A Action Realtors |
Farmers Branch Real Estate
32 Four-Bedroom Houses for Sale in Farmers Branch
Browse for all Homes with Four Bedrooms in Farmers Branch TX on MLS
36 Green Properties for Sale in Farmers Branch
Explore all Environmentally Friendly Real Estate in Farmers Branch TX

Did You Know?
The Town of Flower Mound is named after its well-known, 12.5-acre, wildflower-covered mound in its southern portion. In 2006, the population of Flower Mound was 63,526, and has a small-town atmosphere. Flower mound has easy access to both the Dallas/Fort Worth Metroplex and Dallas/Fort Worth Airport.





